SOLD STATE RELAY
WxHxD (mm) 43 X 58 X 28
Input | ||||||
---|---|---|---|---|---|---|
Rated Voltage | 5 - 24 V DC | |||||
Voltage use range | 4 - 32 V DC | |||||
Impedance | 1.5k OHMES | |||||
Operating voltage | More than 4 V DC. | |||||
Release voltage | Less than 1.5 V | |||||
Output | ||||||
Rated load Voltage | 110 - 440 V AC | |||||
Load voltage range | 80 - 480 V AC | |||||
Rated load current | 10 A | 16 A | 25 A | 40 A | 50 A | 75 A |
Fusing current | 72 A | 128 A | 312 A | 450 A | 3KA | 7.2KA |
Output voltage drop | 1.4 V | 1.5 V | 1.6 V | 1.7 V | 1.5 V | 1.9 V |
Leakage current | 12mA | 12mA | 12mA | 12mA | 12mA | 12mA |
Holding current | 35 mA | 50 mA | 75 mA | 75 mA | 275 mA | 275 mA |
Thermal resistance Rth | 2.6 | 2.1 | 2 | 1.2 | 1 | 0.4 |
Turn ON Time max. | 10 ms | |||||
VDRM ( 480VRMS ) | 600 | 800 | 800 | 800 | 1200 | 1200 |
Frequency range | 47 to 63 Hz | |||||
Ambient temperature | -20 to 80 Degree | |||||
Net Weight | Approx 200 g( Including packing box ) |
WxHxD (mm) 43 X 58 X 28
Input | ||||||
---|---|---|---|---|---|---|
Rated Voltage | 180 - 280VAC | |||||
Voltage use range | 160 - 280VAC | |||||
Impedance | 1.5k OHMES | |||||
Operating voltage | More than 180VAC. | |||||
Release voltage | Less than 1.5 V | |||||
Output | ||||||
Rated load Voltage | 110 - 440 V AC | |||||
Load voltage range | 80 - 480 V AC | |||||
Rated load current | 10 A | 16 A | 25 A | 40 A | 50 A | 75 A |
Fusing current | 72 A | 128 A | 312 A | 450 A | 3KA | 7.2KA |
Output voltage drop | 1.4 V | 1.5 V | 1.6 V | 1.7 V | 1.5 V | 1.9 V |
Leakage current | 12mA | 12mA | 12mA | 12mA | 12mA | 12mA |
Holding current | 35 mA | 50 mA | 75 mA | 75 mA | 275 mA | 275 mA |
Thermal resistance Rth | 2.6 | 2.1 | 2 | 1.2 | 1 | 0.4 |
Turn ON Time max. | 10 ms | |||||
VDRM ( 480VRMS ) | 600 | 800 | 800 | 800 | 1200 | 1200 |
Frequency range | 47 to 63 Hz | |||||
Ambient temperature | -20 to 80 Degree | |||||
Net Weight | Approx 200 g( Including packing box ) |
(Solid State Relay)
WxHxD (mm) 43 X 58 X 28
Input | ||||||
---|---|---|---|---|---|---|
Rated Voltage | 5 - 24 V d.c. | |||||
Voltage use range | 4 - 32 V d.c. | |||||
Impedance | 1.5k ohmes | |||||
Operating voltage | More than 4 V d.c | |||||
Release voltage | Less than 1.5 V | |||||
Output | ||||||
Rated load Voltage | 45 - 60 VDC | 80 - 110 VDC | 175 - 220 VDC | |||
Load voltage range | 12 - 60 VDC | 12 - 100 VDC | 24 - 200 VDC | |||
Rated load current | 5A | 10 A | 15 A | |||
Repetitive drain current | 72 A | 100 A | 180A | |||
Continuos Drain current | 8A | 20A | 30A | |||
Power dissipation | 125 W | 280 W | 360 W | |||
Drain-to-Source leakage | current 10 mA | |||||
Peck diode recovery | dv/dt4 V/ns | |||||
Turn ON delay time. | 300 Micro Second | |||||
Turn OFF delay time. | 300 Micro Second | |||||
Duty cycle ( 100% ) | 1 | |||||
ON V. drop less | than at rated C. 3.5 Vds | |||||
Net Weight | Approx 200 g( Including packing box ) |
(Solid State Relay) AC-AC
WxHxD (mm) 100 X 74 X 28
Input | ||||||
---|---|---|---|---|---|---|
Rated Voltage | 180 - 280VAC | |||||
Voltage use range | 170 - 250VAC | |||||
Impedance | 1.5k ohmes | |||||
Operating voltage | More than 180VAC | |||||
Release voltage | Less than 1.2 V | |||||
Output | ||||||
Rated load Voltage | 110 - 440 V AC | |||||
Load voltage range | 80 - 480 V AC | |||||
Rated load current | 16 A | 25 A | 40 A | 50 A | 75 A | |
Fusing current | 128 A | 500 A | 18000 A | 3000 A | 7000A | |
Output voltage drop | 1.5 V | 1.6 V | 1.7 V | 1.5 V | 1.9 V | |
Leakage current | 12mA | 12mA | 12mA | 12mA | 12mA | |
Holding current | 50 mA | 175 mA | 175 mA | 25 mA | 275 mA | |
Thermal resistance Rth | 3.1 | 2 | 1.2 | 1 | 1 | |
Turn ON Time max. | 10 ms | |||||
VDRM ( 480VRMS ) | 800 | 800/1200 | 800 | 1200 | 1200 | |
Frequency range | 47 to 63 | |||||
Ambient temperature | -20 to 80 Degree | |||||
Net Weight | Approx 450 gS |